| Date | Instrument | Type | Amount | Cumulative | Counterparty | Status | Auth |
|---|---|---|---|---|---|---|---|
| 2026-05-04 | BEAC T-Bill 26-V | Principal | $30.0M | $30.0M | BEAC settlement | Authorised | TPG · CAA |
| 2026-06-15 | BEAC OTA 26-A | Coupon | $3.3M | $33.3M | Domestic holders | Scheduled | — |
| 2026-07-02 | Eurobond 32-A | Coupon | $21.4M | $54.7M | Citibank paying agent | Scheduled | — |
| 2026-07-19 | Eurobond 32 (orig) | Coupon | $32.5M | $87.2M | Citibank paying agent | Scheduled | — |
| 2026-08-30 | IMF ECF | Tranche | $54.0M | $141.2M | IMF Washington | Scheduled | — |
| 2026-09-12 | OAT 28-B | Coupon | $8.1M | $149.3M | Domestic holders | Scheduled | — |
| 2026-09-15 | BEAC OTA 26-A | Principal | $95.0M | $244.3M | Domestic holders | Scheduled | — |
| 2026-09-15 | BEAC OTA 26-A | Coupon | $3.3M | $247.6M | Domestic holders | Scheduled | — |
| 2026-10-22 | OAT 36-A | Coupon | $6.6M | $254.2M | Domestic holders | Scheduled | — |
| 2026-12-01 | OAT 28-B | Principal | $220.0M | $474.2M | Domestic holders | Scheduled | — |
| 2027-01-02 | Eurobond 32-A | Coupon | $21.4M | $495.6M | Citibank paying agent | Scheduled | — |
| 2027-01-19 | Eurobond 32 (orig) | Coupon | $32.5M | $528.1M | Citibank paying agent | Scheduled | — |
Engine: KnightsEngine debt-service scheduler · all entries push to TSA settlement queue 2 business days ahead of value date · TPG must authorise; CAA Director General countersigns for cashflows > $50M; Minister of Finance for > $200M.